| echnical Data | ||
| Capacity range | 64GB-256GB | 128GB-4TB |
| Standard | Industrial Grade | Industrial Grade |
| Max. transfer | read: up to 450 MB/s write: up to 400 MB/s | read: up to 5000 MB/s write: up to 4500 MB/s |
| Interface | SATA, PCle 3.0, mSATA, M.2, IDE | |
| Weight | 0.33 g | |
| Controller | SMI/YS/RTL | SMI/YS |
| Flash Type | SLC | MLC/3D TLC |
| Data Retention | 10 Years | |
| Operating temp | Extended: -25°C to +60°C | |
| MTBF | >3 million hours | |
| Voltage | 3.3V ± 5 % /5V± 10 % | |
| Shock | 1500G/20G | |
| Application | Healthcare device, server, IoT Applications, Demanding Edge, Military | Gaming, Transportation, Networking, Action Cameras, |
| Features | Firmware Power Loss Protection, Wide Temperature, Data Security and Encryption, Data Integrity, Delicate Wear Leveling and Life time monitoring | |
| Warranty | 10 Years | 10 Years |
Custom Sticker Size: 20x25mm (mm) / 1.50 x 1.25 inches
Testing we have for Industrial SSD (solid state drive)
All industrial ssd are 100% tested by H2test and reliability test and backed up with 5 years warranty. These industrial ssd products are manufactured using the advanced power-off reliability technology and wear-leveling technology, which ensures memory card can work 24 hours per day with no corruption. MRT also proceeds power cycling solution, it is perfect for write intensive applications, our aging testing can guarantee the stability for that. All in all, our testing purpose is to optimize the storage with long life circle and superior data retention.
Reliability test result:
industrial ssd Datasheet














