| manufacture | MRT |
| Flash Type | MLC and TLC |
| Weight | 0.33g |
| Speed | 15-20MB/s by Write, 50-70MB/s by Read |
| Disk system | FAT32 |
| Photos in 10MP | Can store nearly 19,000 photos |
| HD video at 1080p | over 16 hrs |
| MP3 format at 128kbps | Up to 16000 songs |
| Operating Temp | 0 to 60 °C (recommended) |
| Controller Brand | AS, Toshiba, Samsung and SMI |
| Controller Model | SM2705, SM2706, SM2707, AS 2703, AS2705 and AS2707 |
| 3LC Code | Available for CPRM |
| Flash Brand | Toshiba, Samsung, Sandisk and Micron |
| Warranty | 5 Years |
| Package | 50pcs per tray. Standard Packing: Bulk Package |
| Customized Service | Support Customized chip, CID registers, Logo printing and Package |
| Recording time | For 1080p Full HD, it can support 121 mins per 1CH. For 2K QHD, it can do 69 mins per 1CH. |
| Standard | SD 3.0 |
| Shipping Time | 3 - 5 days |

Dimension for Micro SD: 15*11*1 (mm) / 0.04 x 0.59 x 0.43 inches
Testing on Micro SD 64GB UHS-1
MRT focus on manufacturing leading edge memory and storage, the tests we adopt for memory products are universal, rigorous, and scientific. The speed test is very vital for UHS-1 card, this is ideal option for cinema-quality video.
Tests we normally adopt are as follows.
- H2test
- ATTO Test
- reliability test
these testing will ensure the quality meet higher level of application requirements from medical, automotive, and industrial market. Micro SDXC from MRT can meet the standard of industrial-grade cards, as our additional function like BOM Control and life circle management ensure the high quality.
H2test result for bulk Micro SD 64GB UHS-1

Micro SDXC Card 64GB UHS-1 Datasheet



















