| Technical Data | ||
| Capacity range | 512MB – 8GB | 16GB-512GB |
| Standard | Industrial Grade | Industrial Grade |
| Max. transfer | Read: up to 8-10 MB/s Write: from 2-5 MB/s | |
| Dimensions | 15 x 11 x 1 mm | |
| Weight | 0.33 g | |
| Controller | ||
| Flash Type | SLC | MLC/TLC |
| Endurance (P/E Cycles) | 100K | 20K for MLC 3K for TLC |
| Operating temp | Extended: -25°C to +60°C | |
| MTBF | >3 million hours | |
| Voltage | 2.7 -3.6V | |
| Shock | 1500G | |
| Application | Healthcare device, server, IoT system, Defense equipment . | Gaming, Transportation, Networking, Action Cameras. |

Dimension for Micro SD: 15*11*1 (mm) / 0.04 x 0.59 x 0.43 inches
Testing we have for Micro SD 8GB class 10
All memory cards are 100% tested by H2test and reliability test and backed up with 5 years warranty. These memory products are manufactured using the advanced power-off reliability technology and wear-leveling technology, which ensures memory card can work 24 hours per day with no corruption. MRT also proceeds power cycling solution, it is perfect for write intensive applications, our aging testing can guarantee the stability for that. All in all, our testing purpose is to optimize the storage with long life circle and superior data retention.















Reviews
There are no reviews yet.