| manufacture | MRT |
| Flash Type | MLC and TLC |
| Weight | 0.33g |
| Speed | Up to 50MB/s by Write, Up to 100MB/s by Read |
| Disk system | exFAT |
| Photos in 10MP | Can store nearly 40,000 photos |
| HD video at 1080p | over 32 hrs |
| Controller Brand | AS, Sandisk, Samsung, and SMI. |
| Controller Model | SM2706, SM2707, SM2705, AS2707, AS2703 and AS2705 |
| Flash Brand | Toshiba, Samsung, Sandisk and Micron |
| External Function | when combined with the adapter, it can be used as a full sized SDXC card, and work with any devices with SD Slot. |
| Performance | Bulk 512GB Micro SDXC Cards can be shock proof, x-ray proof, temperature proof and waterproof. |
| 3LC Code | Available for CPRM |
| Waterproof | It can meet JIS IPX 7 Standards |
| X-ray Proof | It can meet ISO7816-1 Standard |
| Shock Proof | It can stand vibration, bending and twisting resistance |
| Compatibility | Easily transfer files between your digital devices and computer, can work with all USB 2.0 or 3.0 devices. But the speed will be a bit slower if connecting with the 2.0 port. |
| External Function | when combined with the adapter, it can be used as a full sized SDXC card, and work with any devices with SD Slot. |
| Warranty | 5 Years |
| Package | 50pcs per tray. Standard Packing: Bulk Package |
| Customized Service | Support Customized chip, CID registers, Logo printing and Package |
| Operating Temp | 0 to 60 °C (recommended) |
| Standard | SD 6.0 |
| Shipping Time | 3 - 5 days by DHL |
512GB Micro sd card print area
Dimension for Micro SD: 15*11*1 (mm) / 0.04 x 0.59 x 0.43 inches
Testing we have for Micro SD 512GB UHS-3
The main tests we regularly adopt are as follows.
- H2test
- ATTO test
- aging test
- reliability test
These tests will ensure the quality of every card that can meet high requirements for consumer, medical and industrial market. U3 Flash cards use 3D NAND flash, it has superior speed that enables flexible recording solutions with IP video. Micro SDXC cards from MRT has built-in error management, it actively and scientifically avoids the data mistake and ensures the stability.
H2test result for bulk Micro SDXC 512GB UHS-3
Micro SDXC 512GB UHS-3 Datasheet



























