| manufacture | MRT |
| Flash Type | MLC and TLC(Contact us if you go for SLC) |
| Weight | 0.33g |
| Speed | Speed: 6-10MB/s by Write, 15-20MB/s by Read |
| Disk system | FAT |
| Photos in 10MP | Can store around 1000 photos |
| HD video at 1080p | over an hour |
| MP3 format at 128kbps | Up to 70hrs |
| Operating Temp | 0 to 60 °C (recommended) |
| Controller Brand | AS, AX, SMI and Chipbank |
| Controller Model | AX215DA, AS2689, SM2683, SM2685 and AS2683 |
| 3LC Code | Available for CPRM |
| Flash Brand | Samsung, Intel, and Toshiba |
| Warranty | 1 Year |
| Package | 50pcs per tray. Standard Packing: Bulk Package |
| Standard | SD 2.0 |
| Shipping Time | 3 - 5 days by DHL |
Micro sd card print area

Dimension for Micro SD: 15*11*1 (mm) / 0.04 x 0.59 x 0.43 inches
H2test result for bulk Micro SD 4 GB Class 6
























unaholdings –
I chose this 4GB Class 6 card for our factory’s sensor logger. The device only supports SDHC, and we generate just 50MB of data daily. It writes reliably at 6 MB/s, keeping up with our 1-second interval recordings. Cheap, stable, and just enough space—no point paying more for speed we cannot use. For low-bandwidth industrial logging, it suits perfectly.